
Company
Resources
© PreMarketCap | All trademarks and copyrights are the property of their respective owners
Web3 Infrastructure Innovator, Builder and Enabler to Return Data Ownership back to Users.. Read more...
| Project Name | Date | Volume | Stage | Category | 
|---|---|---|---|---|
SuperFi Labs SuperFi L...  | 3 Dec 2024  | $ 2,500,000  | Pre-Series A | |
Nubila Network Nubila Ne...  | 1 Jul 2024  | $ 2,500,000  | Undisclosed | |
Gaia Gaia  | 28 May 2024  | $ 10,000,000  | Seed | |
MUA DAO MUA DAO  | 23 May 2024  | $ 5,000,000  | Undisclosed | |
Waterfall Network Waterfall...  | 1 Nov 2023  | $ 2,000,000  | Pre-Series A | |
DogeWalk DogeWalk  | 1 Aug 2023  | $ 1,000,000  | Seed | |
Solv Protocol Solv Prot...  | 1 Aug 2023  | $ 6,000,000  | Undisclosed | 
Web3 Infrastructure Innovator, Builder and Enabler to Return Data Ownership back to Users.