
Company
Resources
© PreMarketCap | All trademarks and copyrights are the property of their respective owners
Builder Capital is a web3 VC fund supporting builders. Read more...
| Project Name | Date | Volume | Stage | Category |
|---|---|---|---|---|
Fraction AI Fraction ... | 18 Dec 2024 | $ 6,000,000 | Pre Seed | |
Neptune Protocol Neptune P... | 10 Dec 2024 | $ 3,900,000 | Seed | |
MagmaDAO MagmaDAO | 30 Oct 2024 | $ 3,900,000 | Seed | |
KRNL KRNL | 29 Oct 2024 | $ 1,700,000 | Pre Seed | |
Fluid Protocol Fluid Pro... | 23 Oct 2024 | $ 3,900,000 | Seed | |
Octra Octra | 20 Sept 2024 | $ 4,000,000 | Pre Seed | |
Nectar AI Nectar AI | 26 Aug 2024 | $ 3,900,000 | Seed | |
Compute Labs Compute L... | 3 Jul 2024 | $ 3,000,000 | Pre Seed | |
NovaNet NovaNet | 25 Jun 2024 | $ 3,000,000 | Seed | |
Crestal Crestal | 4 May 2024 | $ 2,000,000 | Pre Seed | |
Crestal Crestal | 4 May 2024 | $ 2,000,000 | Pre Seed | |
Youmio Youmio | 5 Apr 2024 | $ 5,000,000 | Seed | |
Parallel Parallel | 28 Mar 2024 | $ 35,000,000 | Undisclosed | |
rug.ai rug.ai | 27 Mar 2024 | $ 1,100,000 | Pre Seed | |
Bornless Bornless | 19 Mar 2024 | $ 6,660,000 | Seed | |
Watches Watches | 13 Feb 2024 | $ 1,900,000 | Pre Seed | |
Ten (Obscuro) Ten (Obsc... | 5 Dec 2023 | $ 7,500,000 | Undisclosed | |
Shardbound Shardboun... | 16 Nov 2023 | $ 5,000,000 | Undisclosed | |
Kakarot zkEVM Kakarot z... | 14 Nov 2023 | $ N/A | Seed | |
Aethir Aethir | 26 Jul 2023 | $ 9,000,000 | Pre-Series A | |
Antimetal Antimetal | 8 May 2023 | $ 4,300,000 | Seed | |
Ensemble Ensemble | 31 Mar 2023 | $ 1,000,000 | Seed | |
Helika Helika | 1 Mar 2023 | $ 4,000,000 | Seed | |
Tsunami Finance Tsunami F... | 24 Feb 2023 | $ 1,300,000 | Pre Seed | |
Vest Exchange Vest Exch... | 29 Jan 2023 | $ N/A | Seed | |
Hypha Hypha | 31 Aug 2022 | $ 5,000,000 | Seed | |
Oasys Oasys | 6 Jul 2022 | $ 20,000,000 | Private Token Sale | |
CharmVerse CharmVers... | 7 Jun 2022 | $ 3,800,000 | Seed |
Builder Capital is a web3 VC fund supporting builders