
Company
Resources
© PreMarketCap | All trademarks and copyrights are the property of their respective owners
Boxmining the leading provider of insights and resources on digital assets, decentralised finance and blockchain technology. Read more...
| Project Name | Date | Volume | Stage | Category |
|---|---|---|---|---|
Plena Finance Plena Fin... | 17 Apr 2024 | $ 5,000,000 | Undisclosed | |
Gull Network Gull Netw... | 13 Apr 2024 | $ 1,600,000 | Private Token Sale | |
ZeroLend ZeroLend | 21 Feb 2024 | $ 3,000,000 | Seed | |
10n8 10n8 | 25 Jan 2024 | $ 1,500,000 | Undisclosed | |
Element Black Element B... | 23 May 2022 | $ 1,600,000 | Undisclosed | |
MetaGods MetaGods | 10 Dec 2021 | $ 4,200,000 | Seed | |
FUFU FUFU | 14 Sept 2021 | $ 1,700,000 | Seed | |
Waterfall DeFi Waterfall... | 31 Aug 2021 | $ 2,000,000 | Seed | |
Drops Drops | 5 May 2021 | $ 1,000,000 | Undisclosed |
Boxmining the leading provider of insights and resources on digital assets, decentralised finance and blockchain technology