Company
Resources
© PreMarketCap | All trademarks and copyrights are the property of their respective owners
BoxGroup is an early stage technology investment fund based in NYC. Read more...
Project Name | Date | Volume | Stage | Category |
---|---|---|---|---|
![]() Pahdo Labs Pahdo Lab... | 12 Sept 2023 | $ 15,000,000 | Series A | |
![]() Stelo Stelo | 16 Feb 2023 | $ 6,000,000 | Seed | |
![]() Tesseract Tesseract | 7 Sept 2022 | $ 78,000,000 | Undisclosed | |
![]() Fuse Fuse | 7 Sept 2022 | $ 78,000,000 | Seed | |
![]() Salto X Salto X | 8 Jul 2022 | $ 5,285,000 | Seed | |
![]() Brud Brud | 15 May 2022 | $ 6,000,000 | Series A | |
![]() Ponto Ponto | 17 Mar 2022 | $ 20,000,000 | Seed | |
![]() Pahdo Labs Pahdo Lab... | 29 Jul 2021 | $ 2,500,000 | Seed | |
![]() Alt Alt | 16 Mar 2021 | $ 31,000,000 | Series A | |
![]() Flowcarbon Flowcarbo... | 24 May 2020 | $ 70,000,000 | Series A | |
![]() Orchid Orchid | 20 Apr 2018 | $ 36,100,000 | Undisclosed | |
![]() Livepeer Livepeer | 16 Feb 2018 | $ 3,000,000 | Seed | |
![]() Colu Colu | 27 Jan 2015 | $ 2,500,000 | Seed | |
![]() Genies Genies | 5 Mar 2014 | $ 2,700,000 | Seed |
BoxGroup is an early stage technology investment fund based in NYC