
Company
Resources
© PreMarketCap | All trademarks and copyrights are the property of their respective owners
Bobby Ong is the co-founder of CoinGecko, an analytics platform for tracking cryptocurrencies and blockchain assets. CoinGecko was established in April 2014 and is the largest independent cryptoasset data aggregator in the world.Bobby is a contributing author in two digital currencies books – Handbook of Digital Currency, 1st Edition and Handbook of Blockchain, Digital Finance, and Inclusion, Volume 1.He was included in the Forbes 2019 30 Under 30 Asia list and holds a Bachelor of Science in Economics from University College London.. Read more...
| Project Name | Date | Volume | Stage | Category | 
|---|---|---|---|---|
Surge Surge  | 17 Oct 2024  | $ 1,800,000  | Pre Seed | |
VenturePunk VenturePu...  | 2 Nov 2022  | $ 1,500,000  | Pre Seed | |
Gomu Gomu  | 12 Oct 2022  | $ 5,000,000  | Seed | |
Lysto Lysto  | 9 Aug 2022  | $ 12,000,000  | Series A | |
Aurigami Aurigami  | 15 Feb 2022  | $ 9,500,000  | Strategic | |
Alliance DAO Alliance ...  | 13 Jan 2022  | $ 50,000,000  | Seed | |
Global Coin Research Global Co...  | 13 Jan 2022  | $ 1,200,000  | Treasury Diversification | |
Merit Circle Merit Cir...  | 7 Oct 2021  | $ 4,500,000  | Seed | |
Syndicate Syndicate  | 30 Jun 2021  | $ 800,000  | Undisclosed | |
Set Set  | 28 May 2021  | $ 14,000,000  | Series A | |
Roll Roll  | 28 Oct 2020  | $ 1,000,000  | Extended Seed | |
DODO DODO  | 29 Aug 2020  | $ 600,000  | Seed | 
Bobby Ong is the co-founder of CoinGecko, an analytics platform for tracking cryptocurrencies and blockchain assets. CoinGecko was established in April 2014 and is the largest independent cryptoasset data aggregator in the world.Bobby is a contributing author in two digital currencies books – Handbook of Digital Currency, 1st Edition and Handbook of Blockchain, Digital Finance, and Inclusion, Volume 1.He was included in the Forbes 2019 30 Under 30 Asia list and holds a Bachelor of Science in Economics from University College London.