Company
Resources
© PreMarketCap | All trademarks and copyrights are the property of their respective owners
BlockBase, formerly One Block Labs, is an investment holding company established in 2017 by a team of accomplished blockchain technologists. Read more...
Project Name | Date | Volume | Stage | Category |
---|---|---|---|---|
![]() Klink Finance Klink Fin... | 4 Feb | $ 3,200,000 | Seed | |
![]() Klink Finance Klink Fin... | 21 Oct 2022 | $ 500,000 | Pre Seed | |
![]() Subspace Labs Subspace ... | 1 Mar 2022 | $ 32,900,000 | Series A | |
![]() Algodex Algodex | 3 Jan 2022 | $ 3,130,000 | Seed | |
![]() Heroes & Empires Heroes & ... | 14 Sept 2021 | $ 1,500,000 | Strategic | |
![]() PERI Finance PERI Fina... | 3 May 2021 | $ 4,700,000 | Private Token Sale | |
![]() handle.fi handle.fi | 24 Mar 2021 | $ N/A | Seed |
BlockBase, formerly One Block Labs, is an investment holding company established in 2017 by a team of accomplished blockchain technologists