Company
Resources
© PreMarketCap | All trademarks and copyrights are the property of their respective owners
The tools and information you need to buy, sell, trade, invest, and spend cryptocurrencies.. Read more...
Project Name | Date | Volume | Stage | Category |
---|---|---|---|---|
HAL HAL | 26 Jan 2022 | $ 3,000,000 | Seed | |
Swing Swing | 25 Jan 2022 | $ 6,000,000 | Strategic | |
Web3Auth Web3Auth | 12 Jan 2022 | $ 13,000,000 | Series A | |
Exotic Markets Exotic Ma... | 7 Jan 2022 | $ 5,000,000 | Private Token Sale | |
Pandora Finance Pandora F... | 31 Dec 2021 | $ 2,400,000 | Seed | |
Kudo Money Kudo Mone... | 28 Dec 2021 | $ 4,000,000 | Strategic | |
Kibo Finance Kibo Fina... | 18 Nov 2021 | $ 1,500,000 | Seed | |
DotOracle DotOracle | 25 Oct 2021 | $ 3,000,000 | Seed | |
OP Games OP Games | 8 Oct 2021 | $ 8,600,000 | Seed | |
Knit Finance Knit Fina... | 17 May 2021 | $ 1,000,000 | Private Token Sale | |
Moonbeam Moonbeam | 30 Mar 2021 | $ 6,000,000 | Strategic | |
SubQuery Network SubQuery ... | 12 Mar 2021 | $ 1,800,000 | Seed | |
Illuvium Illuvium | 12 Mar 2021 | $ 4,500,000 | Seed | |
SuperFarm SuperFarm | 10 Feb 2021 | $ 1,200,000 | Strategic | |
SuperVerse SuperVers... | 9 Feb 2021 | $ 1,200,000 | Strategic | |
GoCrypto Token GoCrypto ... | 7 Jan 2021 | $ 4,000,000 | Strategic | |
Moonbeam Moonbeam | 23 Sept 2020 | $ 1,400,000 | Seed | |
PureStake PureStake | 23 Sept 2020 | $ 1,400,000 | Seed | |
finance.vote finance.v... | 11 Sept 2020 | $ 1,400,000 | Seed | |
Frontier Frontier | 26 Aug 2020 | $ 1,850,000 | Seed | |
GoCrypto Token GoCrypto ... | 2 Sept 2019 | $ 4,200,000 | Undisclosed |
The tools and information you need to buy, sell, trade, invest, and spend cryptocurrencies.