Company
Resources
© PreMarketCap | All trademarks and copyrights are the property of their respective owners
Project Name | Date | Volume | Stage | Category |
---|---|---|---|---|
![]() Ink Finance Ink Finan... | 7 Jun 2024 | $ 5,000,000 | Undisclosed | |
![]() 0xGen 0xGen | 10 May 2024 | $ N/A | Strategic | |
![]() iZUMi Finance iZUMi Fin... | 21 Apr 2023 | $ 22,000,000 | Undisclosed | |
![]() AlienSwap AlienSwap | 8 Jun 2022 | $ N/A | Seed | |
![]() Sypool Sypool | 6 Sept 2021 | $ N/A | Private Token Sale | |
![]() Chronicle Chronicle | 2 Jun 2021 | $ 3,200,000 | Seed |
No description provided