
Company
Resources
© PreMarketCap | All trademarks and copyrights are the property of their respective owners
Early stage venture capital firm in the UAE. Read more...
| Project Name | Date | Volume | Stage | Category | 
|---|---|---|---|---|
Thala Labs Thala Lab...  | 25 Oct 2022  | $ 6,000,000  | Seed | |
Pine Street Labs Pine Stre...  | 13 Oct 2022  | $ 6,000,000  | Seed | |
Nibiru Nibiru  | 23 Sept 2022  | $ 8,500,000  | Seed | |
Kemet Trading Kemet Tra...  | 31 Aug 2022  | $ N/A  | Seed | |
Merkle Science Merkle Sc...  | 9 Aug 2022  | $ 19,000,000  | Series A | |
Nas Academy Nas Acade...  | 27 Jul 2022  | $ 12,000,000  | Undisclosed | |
Tribal Token Tribal To...  | 3 Feb 2022  | $ 60,000,000  | Series B | |
CoinMENA CoinMENA  | 8 Nov 2021  | $ 9,500,000  | Seed | |
Tribal Token Tribal To...  | 21 Apr 2021  | $ 34,300,000  | Series A | |
Tribal Token Tribal To...  | 1 Dec 2019  | $ 5,500,000  | Seed | |
Tribal Token Tribal To...  | 1 Jul 2019  | $ 1,200,000  | Undisclosed | |
Tribal Token Tribal To...  | 2 Apr 2018  | $ 725,000  | Undisclosed | 
Early stage venture capital firm in the UAE