
Company
Resources
© PreMarketCap | All trademarks and copyrights are the property of their respective owners
We are a strategy consulting firm specialising in 3 inter-connected disciplines: digital payments, digital assets & distributed ledger technology.. Read more...
| Project Name | Date | Volume | Stage | Category | 
|---|---|---|---|---|
SecondSwap SecondSwa...  | 22 Nov 2024  | $ 1,200,000  | Seed | |
Saakuru Saakuru  | 16 Apr 2024  | $ 2,400,000  | Private Token Sale | |
Supra Supra  | 28 Sept 2023  | $ 24,000,000  | Undisclosed | |
Hex Trust Hex Trust  | 16 Mar 2022  | $ 88,000,000  | Series B | |
SOMA finance SOMA fina...  | 20 Jan 2022  | $ 6,500,000  | Seed | |
Hex Trust Hex Trust  | 5 Oct 2021  | $ 10,000,000  | Undisclosed | |
Clearpool Clearpool  | 27 Sept 2021  | $ 3,000,000  | Seed | |
EnterDAO EnterDAO  | 9 Sept 2021  | $ 1,750,000  | Seed | 
We are a strategy consulting firm specialising in 3 inter-connected disciplines: digital payments, digital assets & distributed ledger technology.