
Company
Resources
© PreMarketCap | All trademarks and copyrights are the property of their respective owners
Invest in protocols that change the world, and give them enough time and support to do it.. Read more...
| Project Name | Date | Volume | Stage | Category |
|---|---|---|---|---|
E Money Network E Money N... | 31 May 2024 | $ 3,300,000 | Undisclosed | |
Y8U Y8U | 22 Apr 2024 | $ N/A | Undisclosed | |
Gull Network Gull Netw... | 13 Apr 2024 | $ 1,600,000 | Private Token Sale | |
Gull Network Gull Netw... | 19 Mar 2024 | $ N/A | Strategic | |
ZeroLend ZeroLend | 21 Feb 2024 | $ 3,000,000 | Seed | |
Nibiru Nibiru | 5 Feb 2024 | $ 12,000,000 | Undisclosed | |
Velar Velar | 1 Feb 2024 | $ 3,500,000 | Undisclosed | |
Eclipse Fi Eclipse F... | 26 Dec 2023 | $ 1,900,000 | Undisclosed | |
NeoFi NeoFi | 21 Mar 2022 | $ 2,100,000 | Strategic | |
AdaSwap AdaSwap | 2 Mar 2022 | $ 2,600,000 | Seed | |
Bullieverse Bulliever... | 17 Feb 2022 | $ 4,000,000 | Seed | |
Tartarus Tartarus | 16 Feb 2022 | $ N/A | Strategic | |
Ethernity Ethernity | 10 Feb 2022 | $ 20,000,000 | Seed | |
Cricket Star Manager Cricket S... | 26 Jan 2022 | $ 2,000,000 | Strategic | |
StarSharks StarShark... | 24 Dec 2021 | $ 4,800,000 | Undisclosed | |
Unique Venture Clubs Unique Ve... | 17 Dec 2021 | $ 3,000,000 | Undisclosed | |
MetaGods MetaGods | 10 Dec 2021 | $ 4,200,000 | Seed | |
BitLocus BitLocus | 30 Nov 2021 | $ 2,700,000 | Private Token Sale | |
Happy Land Happy Lan... | 24 Nov 2021 | $ 2,970,000 | Private Token Sale | |
UniX Gaming UniX Gami... | 22 Nov 2021 | $ 28,000,000 | Undisclosed | |
ALL.ART ALL.ART | 9 Nov 2021 | $ 4,500,000 | Undisclosed | |
Duelist King Duelist K... | 26 Oct 2021 | $ 1,000,000 | Seed | |
Snook Snook | 5 Sept 2021 | $ 2,400,000 | Seed |
Invest in protocols that change the world, and give them enough time and support to do it.