Company
Resources
© PreMarketCap | All trademarks and copyrights are the property of their respective owners
Baboon.VC is an Asia based, crypto-first VC firm.. Read more...
Project Name | Date | Volume | Stage | Category |
---|---|---|---|---|
![]() InfiniFi InfiniFi | 11 Feb | $ 3,000,000 | Pre Seed | |
![]() Bluwhale Bluwhale | 28 Jan | $ 10,000,000 | Series A | |
![]() SONEX SONEX | 21 Jan | $ 1,000,000 | Seed | |
![]() Nectar AI Nectar AI | 26 Aug 2024 | $ 3,900,000 | Seed | |
![]() Gummi Gummi | 16 Aug 2024 | $ 2,000,000 | Seed | |
![]() Cookie DAO Cookie DA... | 4 Jun 2024 | $ 3,300,000 | Strategic | |
![]() Marginal Marginal | 16 May 2024 | $ N/A | Pre Seed | |
![]() Ooga Booga Ooga Boog... | 20 Mar 2024 | $ 1,000,000 | Seed | |
![]() Shuffle Shuffle | 23 Feb 2024 | $ 2,500,000 | Undisclosed | |
![]() Kodiak Kodiak | 5 Feb 2024 | $ 2,000,000 | Seed | |
![]() Clique Clique | 17 Oct 2022 | $ 3,000,000 | Seed | |
![]() SignalPlus SignalPlu... | 12 Aug 2022 | $ N/A | Series A | |
![]() Neptune Mutual Neptune M... | 26 Nov 2021 | $ 1,750,000 | Seed |
Baboon.VC is an Asia based, crypto-first VC firm.