Company
Resources
© PreMarketCap | All trademarks and copyrights are the property of their respective owners
Project Name | Date | Volume | Stage | Category |
---|---|---|---|---|
![]() G.U. Technologies G.U. Tech... | 12 Dec 2023 | $ 2,900,000 | Undisclosed | |
![]() Napier Napier | 13 Nov 2023 | $ 1,000,000 | Pre Seed | |
![]() Intmax Intmax | 12 Apr 2023 | $ 4,882,000 | Seed | |
![]() Thirdverse Thirdvers... | 22 Nov 2022 | $ 15,000,000 | Undisclosed | |
![]() Dev Protocol Dev Proto... | 26 Oct 2022 | $ 1,700,000 | Pre-Series A | |
![]() Liquid Liquid | 13 Nov 2017 | $ 105,000,000 | Undisclosed | |
![]() BitFlyer BitFlyer | 10 Jun 2014 | $ 920,000 | Seed |
No description provided