
Company
Resources
© PreMarketCap | All trademarks and copyrights are the property of their respective owners
We are a global investment group that fund ground-breaking businesses and technologies.. Read more...
| Project Name | Date | Volume | Stage | Category | 
|---|---|---|---|---|
Libraro Libraro  | 28 Oct 2024  | $ N/A  | Seed | |
Rad Rad  | 28 Nov 2023  | $ N/A  | Undisclosed | |
Over-C Over-C  | 7 Mar 2023  | $ 1,118,000  | Undisclosed | |
Buzzmint Buzzmint  | 8 Aug 2022  | $ N/A  | Seed | |
Vaionex Vaionex  | 13 Jun 2022  | $ 1,230,000  | Undisclosed | |
mintBlue mintBlue  | 10 Mar 2022  | $ 2,240,000  | Seed | |
Satoshi Block Dojo Satoshi B...  | 23 Feb 2022  | $ 100,000  | Seed | 
We are a global investment group that fund ground-breaking businesses and technologies.