
Company
Resources
© PreMarketCap | All trademarks and copyrights are the property of their respective owners
| Project Name | Date | Volume | Stage | Category | 
|---|---|---|---|---|
Endstate Endstate  | 21 Jun 2022  | $ 5,500,000  | Seed | |
Meow Meow  | 8 Nov 2021  | $ 5,000,000  | Seed | |
Powerloom Protocol Powerloom...  | 6 Oct 2021  | $ 3,100,000  | Seed | |
Zerion Zerion  | 7 Jul 2021  | $ 8,200,000  | Series A | |
Syndicate Syndicate  | 17 Mar 2021  | $ 1,000,000  | Seed | |
Anytype Anytype  | 13 Mar 2020  | $ 1,200,000  | Seed | 
No description provided