Company
Resources
© PreMarketCap | All trademarks and copyrights are the property of their respective owners
Project Name | Date | Volume | Stage | Category |
---|---|---|---|---|
![]() Starpower Starpower | 4 Jun 2024 | $ 2,000,000 | Pre Seed | |
![]() Carv Carv | 25 Apr 2024 | $ 10,000,000 | Series A | |
![]() 4EVERLAND 4EVERLAND | 20 Dec 2023 | $ 2,000,000 | Undisclosed | |
![]() Fileverse Fileverse | 17 Oct 2023 | $ 1,500,000 | Pre Seed | |
![]() Freatic Freatic | 20 Sept 2023 | $ 3,600,000 | Seed | |
![]() Releap Protocol Releap Pr... | 25 Jul 2023 | $ 2,100,000 | Undisclosed | |
![]() WeaveDB WeaveDB | 17 Jan 2023 | $ 900,000 | Pre Seed | |
![]() Web3 Working Group Web3 Work... | 1 Dec 2022 | $ 2,000,000 | Undisclosed | |
![]() Fleek Fleek | 1 Dec 2022 | $ 25,000,000 | Series A | |
![]() Community Labs Community... | 8 Sept 2022 | $ 30,000,000 | Undisclosed | |
![]() RedStone RedStone | 30 Aug 2022 | $ 7,000,000 | Seed | |
![]() Hologram Hologram | 14 Jul 2022 | $ 6,500,000 | Seed | |
![]() GoPlus GoPlus | 18 May 2022 | $ N/A | Undisclosed | |
![]() Irys (Bundlr Network... Irys (Bun... | 4 May 2022 | $ 5,200,000 | Seed | |
![]() Metaforo Metaforo | 31 Mar 2022 | $ 4,000,000 | Pre Seed | |
![]() Akord Akord | 7 Mar 2022 | $ 2,300,000 | Seed | |
![]() Pianity Pianity | 2 Mar 2022 | $ 6,500,000 | Seed | |
![]() ArDrive ArDrive | 27 Feb 2022 | $ 17,200,000 | Seed | |
![]() Fluence Fluence | 17 Feb 2022 | $ 9,000,000 | Series A | |
![]() Sarcophagus Sarcophag... | 6 Jan 2022 | $ 5,400,000 | Undisclosed | |
![]() RSS3 RSS3 | 21 Dec 2021 | $ N/A | Undisclosed | |
![]() Mask Network Mask Netw... | 28 Oct 2021 | $ N/A | Strategic | |
![]() everFinance everFinan... | 26 May 2021 | $ 1,000,000 | Seed | |
![]() Verto Verto | 12 Feb 2021 | $ N/A | Pre Seed | |
![]() Mintbase Mintbase | 18 Nov 2020 | $ 1,000,000 | Seed |
No description provided