Company
Resources
© PreMarketCap | All trademarks and copyrights are the property of their respective owners
Based in Taiwan, founded in 2009, AppWorks is a startup accelerator and venture capital firm built by founders, for founders.. Read more...
Project Name | Date | Volume | Stage | Category |
---|---|---|---|---|
Karpatkey Karpatkey | 22 Oct 2024 | $ 7,000,000 | Undisclosed | |
GasHawk GasHawk | 11 Sept 2024 | $ 1,600,000 | Pre Seed | |
HELIX (Hypersonic La... HELIX (Hy... | 3 Jun 2024 | $ 7,000,000 | Series A | |
Fetcch Fetcch | 17 Jan 2024 | $ 1,500,000 | Pre Seed | |
Teahouse Teahouse | 24 Apr 2023 | $ 2,000,000 | Undisclosed | |
TeleportDAO TeleportD... | 16 Mar 2023 | $ 2,500,000 | Seed | |
Parcel Parcel | 7 Jun 2022 | $ 4,000,000 | Seed | |
Kikitrade Kikitrade | 4 Apr 2022 | $ 6,000,000 | Undisclosed | |
LiveArtX LiveArtX | 15 Mar 2022 | $ 4,500,000 | Seed | |
Honest Honest | 16 Feb 2022 | $ 3,970,000 | Seed | |
Graffle Graffle | 6 Jan 2022 | $ 3,800,000 | Seed | |
Concept Art House Concept A... | 19 Oct 2021 | $ 25,000,000 | Series A | |
Dapper Labs Dapper La... | 12 Sept 2019 | $ 11,000,000 | Undisclosed |
Based in Taiwan, founded in 2009, AppWorks is a startup accelerator and venture capital firm built by founders, for founders.