
Company
Resources
© PreMarketCap | All trademarks and copyrights are the property of their respective owners
| Project Name | Date | Volume | Stage | Category | 
|---|---|---|---|---|
Blocksense Network Blocksens...  | 9 Sept 2024  | $ 4,000,000  | Seed | |
Cove Finance Cove Fina...  | 9 Apr 2024  | $ 3,000,000  | Pre Seed | |
Morph Morph  | 20 Mar 2024  | $ 20,000,000  | Seed | |
Sintra Sintra  | 21 Sept 2022  | $ 2,000,000  | Seed | |
SithSwap SithSwap  | 22 Jun 2022  | $ 2,650,000  | Seed | 
No description provided