
Company
Resources
© PreMarketCap | All trademarks and copyrights are the property of their respective owners
Co-founder of Solana Labs.. Read more...
| Project Name | Date | Volume | Stage | Category |
|---|---|---|---|---|
ZenGo ZenGo | 11 Feb | $ N/A | Strategic | |
OpenDelta OpenDelta | 27 Nov 2024 | $ N/A | Extended Seed | |
Fragmetric Fragmetri... | 4 Nov 2024 | $ N/A | Angel | |
Pulse Pulse | 24 Oct 2024 | $ N/A | Undisclosed | |
Blockcast Blockcast | 15 Oct 2024 | $ 2,850,000 | Seed | |
MeshMap MeshMap | 27 Sept 2024 | $ 4,000,000 | Undisclosed | |
Infinex Infinex | 25 Sept 2024 | $ 65,290,000 | Undisclosed | |
ZAR ZAR | 25 Sept 2024 | $ N/A | Undisclosed | |
Pipe Network Pipe Netw... | 16 Sept 2024 | $ 10,000,000 | Series A | |
Fuse Fuse | 12 Sept 2024 | $ 12,000,000 | Strategic | |
Time.fun Time.fun | 29 Aug 2024 | $ 3,000,000 | Seed | |
0xPPL 0xPPL | 29 Aug 2024 | $ N/A | Strategic | |
SOON SOON | 27 Aug 2024 | $ N/A | Undisclosed | |
Chaos Labs Chaos Lab... | 15 Aug 2024 | $ 55,000,000 | Series A | |
elmnts elmnts | 5 Aug 2024 | $ 2,000,000 | Pre Seed | |
Rome Protocol Rome Prot... | 9 Jul 2024 | $ 9,000,000 | Undisclosed | |
Solayer Solayer | 1 Jul 2024 | $ N/A | Undisclosed | |
Zeta Markets Zeta Mark... | 14 May 2024 | $ 5,000,000 | Strategic | |
Arcium (Elusiv) Arcium (E... | 9 May 2024 | $ 5,500,000 | Strategic | |
Mayan Mayan | 11 Apr 2024 | $ 3,000,000 | Seed | |
Zama Zama | 7 Mar 2024 | $ 73,000,000 | Series A | |
io.net io.net | 5 Mar 2024 | $ 30,000,000 | Series A | |
Sphere Sphere | 27 Feb 2024 | $ 2,800,000 | Seed | |
Sphere Sphere | 27 Feb 2024 | $ 2,800,000 | Seed | |
Helius Helius | 22 Feb 2024 | $ 9,500,000 | Series A | |
Zeus Network Zeus Netw... | 9 Feb 2024 | $ N/A | Angel | |
Oobit Oobit | 5 Feb 2024 | $ 25,000,000 | Series A | |
Drift Protocol Drift Pro... | 23 Jan 2024 | $ 23,500,000 | Series A | |
Squads Squads | 16 Oct 2023 | $ 5,700,000 | Strategic | |
DRiP DRiP | 18 Aug 2023 | $ 3,000,000 | Seed | |
Ellipsis Labs (Phoen... Ellipsis ... | 17 Aug 2023 | $ 3,300,000 | Seed | |
Tensor Tensor | 7 Mar 2023 | $ 3,000,000 | Seed | |
sec3 sec3 | 31 Jan 2023 | $ 10,000,000 | Seed | |
N1 (Prev. Layer N) N1 (Prev.... | 7 Nov 2022 | $ N/A | Strategic | |
Arcium (Elusiv) Arcium (E... | 3 Nov 2022 | $ 3,500,000 | Seed | |
Jito Labs Jito Labs | 11 Aug 2022 | $ 10,000,000 | Series A | |
UXD Protocol UXD Proto... | 2 Sept 2021 | $ 3,000,000 | Seed |
Co-founder of Solana Labs.