
Company
Resources
© PreMarketCap | All trademarks and copyrights are the property of their respective owners
We do Seed investments in early stage startups across verticals.. Read more...
| Project Name | Date | Volume | Stage | Category | 
|---|---|---|---|---|
LYNC LYNC  | 7 Aug 2024  | $ 1,500,000  | Pre Seed | |
Verida Verida  | 22 Jun 2024  | $ 5,000,000  | Seed | |
Carret Carret  | 11 Aug 2022  | $ N/A  | Pre Seed | |
Pandora Finance Pandora F...  | 31 Dec 2021  | $ 2,400,000  | Seed | |
AcknoLedger AcknoLedg...  | 16 Oct 2021  | $ 1,530,000  | Seed | |
Pontoon Pontoon  | 8 Oct 2021  | $ 3,200,000  | Seed | |
Polytrade Polytrade  | 27 May 2021  | $ 1,200,000  | Undisclosed | |
NFT Alley NFT Alley  | 21 Apr 2021  | $ 1,000,000  | Strategic | |
Unmarshal Unmarshal  | 19 Mar 2021  | $ 2,600,000  | Seed | |
Fusible Fusible  | 26 Feb 2021  | $ 720,000  | Undisclosed | |
Oddz Finance Oddz Fina...  | 25 Feb 2021  | $ 2,600,000  | Seed | 
We do Seed investments in early stage startups across verticals.