Company
Resources
© PreMarketCap | All trademarks and copyrights are the property of their respective owners
Project Name | Date | Volume | Stage | Category |
---|---|---|---|---|
![]() Whetstone Whetstone | 11 Feb | $ 1,300,000 | Pre Seed | |
![]() 1Money 1Money | 16 Jan | $ 20,000,000 | Seed | |
![]() Hyperbolic Labs Hyperboli... | 10 Dec 2024 | $ 12,000,000 | Series A | |
![]() Suilend Suilend | 6 Dec 2024 | $ 4,000,000 | Undisclosed | |
![]() Union Union | 3 Dec 2024 | $ 12,000,000 | Series A | |
![]() Opacity Network Opacity N... | 15 Oct 2024 | $ 12,000,000 | Seed | |
![]() Yala Finance Yala Fina... | 10 Oct 2024 | $ 8,000,000 | Seed | |
![]() delta delta | 9 Oct 2024 | $ 11,000,000 | Undisclosed | |
![]() Amnis Finance Amnis Fin... | 18 Sept 2024 | $ 2,000,000 | Seed | |
![]() Compute Labs Compute L... | 3 Jul 2024 | $ 3,000,000 | Pre Seed | |
![]() Tres Finance Tres Fina... | 20 Dec 2023 | $ 11,000,000 | Series A |
No description provided