
Company
Resources
© PreMarketCap | All trademarks and copyrights are the property of their respective owners
Alumni Ventures Group a network-powered venture firm helping accredited individuals invest in venture.. Read more...
| Project Name | Date | Volume | Stage | Category | 
|---|---|---|---|---|
Hyperbolic Labs Hyperboli...  | 10 Dec 2024  | $ 12,000,000  | Series A | |
Bluesky Bluesky  | 24 Oct 2024  | $ 15,000,000  | Series A | |
PIN AI PIN AI  | 10 Sept 2024  | $ 10,000,000  | Pre Seed | |
Space and Time Space and...  | 27 Aug 2024  | $ 20,000,000  | Series A | |
SoSoValue SoSoValue  | 23 Jun 2024  | $ 4,150,000  | Seed | |
WeatherXM WeatherXM  | 22 May 2024  | $ 7,700,000  | Series A | |
TheoriqAI TheoriqAI  | 13 May 2024  | $ 6,200,000  | Extended Seed | |
ChainML ChainML  | 13 May 2024  | $ 6,200,000  | Extended Seed | |
Sahara AI Sahara AI  | 5 Mar 2024  | $ 6,000,000  | Seed | |
Analog Analog  | 12 Feb 2024  | $ 16,000,000  | Undisclosed | |
Wind Wind  | 28 Nov 2023  | $ 3,800,000  | Undisclosed | |
The Animal Age The Anima...  | 27 Jul 2023  | $ N/A  | Seed | |
Entender Finance Entender ...  | 1 May 2023  | $ 4,000,000  | Seed | |
Rally Rally  | 18 Apr 2023  | $ 12,000,000  | Series A | |
Polybase Polybase  | 22 Feb 2023  | $ 2,000,000  | Pre Seed | |
Carry1st Carry1st  | 17 Jan 2023  | $ 27,000,000  | Pre-Series B | |
Revel Revel  | 19 Dec 2022  | $ 7,800,000  | Seed | |
Aztec Aztec  | 15 Dec 2022  | $ 100,000,000  | Series B | |
Bitwave Bitwave  | 6 Dec 2022  | $ 15,000,000  | Series A | |
Anything World Anything ...  | 9 Nov 2022  | $ 7,500,000  | Undisclosed | |
Hadean Hadean  | 23 Sept 2022  | $ 30,000,000  | Series A | |
Spice AI Spice AI  | 7 Sept 2022  | $ 13,500,000  | Seed | |
Niche Niche  | 2 Aug 2022  | $ 1,800,000  | Pre Seed | |
Stadium Live Stadium L...  | 28 Jul 2022  | $ 10,000,000  | Series A | |
Secure3 Secure3  | 18 Jul 2022  | $ 5,000,000  | Seed | |
Atmos Atmos  | 13 Jun 2022  | $ 11,000,000  | Seed | |
Ecosapiens Ecosapien...  | 11 May 2022  | $ 1,500,000  | Undisclosed | |
Quai Network Quai Netw...  | 5 May 2022  | $ 2,000,000  | Undisclosed | |
GamerGains GamerGain...  | 26 Apr 2022  | $ 5,800,000  | Seed | |
Sign Sign  | 9 Mar 2022  | $ 12,000,000  | Seed | |
Autonomys Network Autonomys...  | 1 Mar 2022  | $ 32,900,000  | Series A | |
DNABLOCK DNABLOCK  | 1 Mar 2022  | $ 7,000,000  | Seed | |
Subspace Labs Subspace ...  | 1 Mar 2022  | $ 32,900,000  | Series A | |
Helium Helium  | 19 Feb 2022  | $ 200,000,000  | Series D | |
Open Custody Protoco... Open Cust...  | 4 Feb 2022  | $ N/A  | Series A | |
RareCircle RareCircl...  | 3 Feb 2022  | $ 7,500,000  | Seed | |
Tibles Tibles  | 24 Dec 2021  | $ 3,000,000  | Seed | |
Pixelynx Pixelynx  | 6 Dec 2021  | $ 4,500,000  | Seed | |
Path Crypto Path Cryp...  | 5 Dec 2021  | $ 35,000,000  | Series A | |
Upland Upland  | 2 Nov 2021  | $ 18,000,000  | Series A | |
BlockFi BlockFi  | 20 Aug 2021  | $ 500,000,000  | Undisclosed | |
Fan Controlled Footb... Fan Contr...  | 23 Jun 2020  | $ 12,000,000  | Seed | |
Mythical Games Mythical ...  | 4 Nov 2019  | $ 19,000,000  | Series A | |
TOP AI Network TOP AI Ne...  | 1 Oct 2018  | $ N/A  | Undisclosed | |
BlockFi BlockFi  | 16 Feb 2018  | $ 1,550,000  | Seed | 
Alumni Ventures Group a network-powered venture firm helping accredited individuals invest in venture.