Company
Resources
© PreMarketCap | All trademarks and copyrights are the property of their respective owners
Project Name | Date | Volume | Stage | Category |
---|---|---|---|---|
![]() Stix Stix | 24 Jul 2024 | $ 1,800,000 | Private Token Sale | |
![]() Marginal Marginal | 16 May 2024 | $ N/A | Pre Seed | |
![]() Shogun Shogun | 15 May 2024 | $ 6,900,000 | Seed | |
![]() Botanix Labs Botanix L... | 7 May 2024 | $ 8,500,000 | Seed | |
![]() fantasy.top fantasy.t... | 17 Apr 2024 | $ N/A | Undisclosed | |
![]() Avalon Avalon | 15 Apr 2024 | $ 10,000,000 | Undisclosed | |
![]() Unstable Protocol Unstable ... | 27 Mar 2024 | $ 2,500,000 | Seed | |
![]() Dolomite Dolomite | 19 Mar 2024 | $ 900,000 | Strategic |
No description provided