Company
Resources
© PreMarketCap | All trademarks and copyrights are the property of their respective owners
Project Name | Date | Volume | Stage | Category |
---|---|---|---|---|
![]() Suilend Suilend | 6 Dec 2024 | $ 4,000,000 | Undisclosed | |
![]() Azura Azura | 22 Oct 2024 | $ 6,900,000 | Seed | |
![]() Hata Hata | 22 Oct 2024 | $ 4,200,000 | Seed | |
![]() Bsquared Network Bsquared ... | 21 Oct 2024 | $ N/A | Undisclosed | |
![]() Blockcast Blockcast | 15 Oct 2024 | $ 2,850,000 | Seed | |
![]() Fountain Fountain | 10 Sept 2024 | $ 3,500,000 | Seed | |
![]() 0xPPL 0xPPL | 29 Aug 2024 | $ N/A | Strategic | |
![]() Legion Legion | 27 Aug 2024 | $ 2,000,000 | Seed | |
![]() Wasabi Wasabi | 17 Jun 2024 | $ 3,000,000 | Seed | |
![]() Qiro Finance Qiro Fina... | 13 Jun 2024 | $ 1,200,000 | Pre Seed | |
![]() Ink Finance Ink Finan... | 7 Jun 2024 | $ 5,000,000 | Undisclosed | |
![]() Starpower Starpower | 4 Jun 2024 | $ 2,000,000 | Pre Seed | |
![]() Avail Avail | 4 Jun 2024 | $ 43,000,000 | Series A | |
![]() fantasy.top fantasy.t... | 17 Apr 2024 | $ N/A | Undisclosed | |
![]() BOB BOB | 27 Mar 2024 | $ 10,000,000 | Seed | |
![]() Bitlayer Bitlayer | 27 Mar 2024 | $ 5,000,000 | Seed | |
![]() EarlyFans EarlyFans | 20 Mar 2024 | $ 1,500,000 | Seed | |
![]() Inco Network Inco Netw... | 21 Feb 2024 | $ 4,500,000 | Seed | |
![]() Lava Network Lava Netw... | 15 Feb 2024 | $ 15,000,000 | Seed | |
![]() Candlestick Candlesti... | 4 Dec 2023 | $ 1,200,000 | Pre Seed | |
![]() Modulus Labs Modulus L... | 1 Nov 2023 | $ 6,300,000 | Seed | |
![]() 0xPass 0xPass | 11 Sept 2023 | $ 1,800,000 | Pre Seed | |
![]() OpenCover OpenCover | 7 Sept 2023 | $ 4,600,000 | Seed | |
![]() Story Protocol Story Pro... | 6 Sept 2023 | $ 25,000,000 | Series A | |
![]() Raleon Raleon | 24 Aug 2023 | $ 3,800,000 | Seed | |
![]() Xverse Xverse | 10 Aug 2023 | $ 5,000,000 | Seed | |
![]() Manta Network Manta Net... | 19 Jul 2023 | $ 25,000,000 | Series A | |
![]() Hogwarts Labs Hogwarts ... | 31 May 2023 | $ 8,000,000 | Pre-Series A | |
![]() Sort Sort | 22 May 2023 | $ 3,500,000 | Seed | |
![]() Tensor Tensor | 7 Mar 2023 | $ 3,000,000 | Seed | |
![]() Ethos Wallet Ethos Wal... | 26 Jan 2023 | $ 4,200,000 | Seed | |
![]() Yakoa Yakoa | 15 Nov 2022 | $ 4,800,000 | Seed | |
![]() Clique Clique | 17 Oct 2022 | $ 3,000,000 | Seed | |
![]() Spexi Spexi | 4 Oct 2022 | $ 5,500,000 | Seed | |
![]() Minteo Minteo | 29 Sept 2022 | $ 4,300,000 | Seed | |
![]() Koop Protocol Koop Prot... | 31 Aug 2022 | $ 5,000,000 | Seed | |
![]() Center Center | 28 Jul 2022 | $ 11,000,000 | Seed | |
![]() Space and Time Space and... | 28 Jul 2022 | $ 10,000,000 | Seed | |
![]() Leather Corp Leather C... | 13 Jul 2022 | $ N/A | Seed | |
![]() Parasol Parasol | 13 Jul 2022 | $ N/A | Seed | |
![]() LF Labs LF Labs | 13 Jul 2022 | $ N/A | Seed | |
![]() Azuro Azuro | 27 Jun 2022 | $ 4,000,000 | Strategic | |
![]() CharmVerse CharmVers... | 7 Jun 2022 | $ 3,800,000 | Seed | |
![]() Chibi Clash Chibi Cla... | 31 May 2022 | $ N/A | Undisclosed | |
![]() Paper Paper | 10 May 2022 | $ 9,300,000 | Seed | |
![]() Rain Rain | 27 Apr 2022 | $ 6,000,000 | Seed | |
![]() LiquiFi LiquiFi | 21 Apr 2022 | $ 5,000,000 | Undisclosed | |
![]() Joystream Joystream | 24 Mar 2022 | $ 5,850,000 | Undisclosed | |
![]() Jambo Jambo | 21 Feb 2022 | $ N/A | Seed | |
![]() MetaStreet MetaStree... | 8 Feb 2022 | $ 14,000,000 | Seed |
No description provided