Company
Resources
© PreMarketCap | All trademarks and copyrights are the property of their respective owners
The Algorand Foundation is dedicated to fulfilling the global promise of blockchain technology. Read more...
Project Name | Date | Volume | Stage | Category |
---|---|---|---|---|
Folks Finance Folks Fin... | 14 Nov 2024 | $ 3,200,000 | Series A | |
Folks Finance Folks Fin... | 14 Nov 2024 | $ 3,200,000 | Series A | |
Folks Finance Folks Fin... | 14 Nov 2024 | $ 3,200,000 | Series A | |
Folks Finance Folks Fin... | 14 Nov 2024 | $ 3,200,000 | Series A | |
Vessel Vessel | 8 Aug 2024 | $ 10,000,000 | Seed | |
Folks Finance Folks Fin... | 6 Feb 2024 | $ N/A | Strategic | |
HesabPay HesabPay | 1 Dec 2023 | $ N/A | Strategic | |
Bril Finance Bril Fina... | 27 Sept 2023 | $ 3,000,000 | Seed | |
Onramp Money Onramp Mo... | 19 Sept 2023 | $ N/A | Strategic | |
Pera Wallet Pera Wall... | 6 Sept 2023 | $ N/A | Undisclosed | |
ANote Music ANote Mus... | 28 Jul 2023 | $ 3,620,842 | Undisclosed | |
SafeBay SafeBay | 6 Jun 2023 | $ 1,115,000 | Seed | |
Quantum Temple Quantum T... | 12 Jan 2023 | $ 2,000,000 | Pre Seed | |
Quantum Temple Quantum T... | 12 Jan 2023 | $ 2,000,000 | Pre Seed | |
Balthazar Balthazar | 9 Dec 2022 | $ 2,000,000 | Private Token Sale | |
Milkomeda Milkomeda | 22 Oct 2022 | $ 3,100,000 | Undisclosed | |
The New Computer Cor... The New C... | 17 Oct 2022 | $ N/A | Seed | |
Deridex Deridex | 13 Oct 2022 | $ N/A | Undisclosed | |
KAP Games KAP Games | 23 Sept 2022 | $ N/A | Undisclosed | |
ULTRADE ULTRADE | 6 Sept 2022 | $ 2,400,000 | Seed | |
OrangeDAO OrangeDAO | 23 Aug 2022 | $ 80,000,000 | Undisclosed | |
Distributed Finance Distribut... | 23 Aug 2022 | $ 2,500,000 | Seed | |
Koibanx Koibanx | 18 Aug 2022 | $ 22,000,000 | Series A | |
Blockpour Blockpour | 9 Jun 2022 | $ 3,300,000 | Seed | |
Gora Gora | 18 May 2022 | $ 1,500,000 | Seed | |
T.E.A.M DAO T.E.A.M D... | 28 Apr 2022 | $ 5,000,000 | Series A | |
MetaOne MetaOne | 18 Mar 2022 | $ 1,200,000 | Seed | |
TravelX TravelX | 15 Mar 2022 | $ 10,000,000 | Seed | |
Thetanuts Finance Thetanuts... | 1 Mar 2022 | $ 18,000,000 | Seed | |
Pact Pact | 23 Feb 2022 | $ 2,100,000 | Seed | |
Applied Blockchain Applied B... | 16 Feb 2022 | $ N/A | Grant | |
Ethernity Ethernity | 10 Feb 2022 | $ 20,000,000 | Seed | |
MyContainer MyContain... | 26 Jan 2022 | $ 6,000,000 | Seed | |
EXA Finance EXA Finan... | 24 Jan 2022 | $ 2,000,000 | Seed | |
Folks Finance Folks Fin... | 20 Jan 2022 | $ 3,000,000 | Seed | |
Venue One Venue One | 19 Jan 2022 | $ 3,400,000 | Seed | |
Balthazar Balthazar | 13 Jan 2022 | $ 3,000,000 | Private Token Sale | |
Router Protocol Router Pr... | 10 Dec 2021 | $ 4,100,000 | Extended Seed | |
Makor Makor | 14 Oct 2021 | $ 17,000,000 | Series A | |
Protego Trust Bank Protego T... | 1 Sept 2021 | $ N/A | Series A |
The Algorand Foundation is dedicated to fulfilling the global promise of blockchain technology