Company
Resources
© PreMarketCap | All trademarks and copyrights are the property of their respective owners
Founded in 1983, Accel is a venture capital firm based in Palo Alto, California. Read more...
Project Name | Date | Volume | Stage | Category |
---|---|---|---|---|
Public.com Public.co... | 2 Dec 2024 | $ 135,000,000 | Extended Series D | |
Mira Mira | 16 Jul 2024 | $ 9,000,000 | Seed | |
Ritual Ritual | 8 Nov 2023 | $ 25,000,000 | Series A | |
Tweed Tweed | 9 Mar 2023 | $ 4,000,000 | Seed | |
KGeN KGeN | 22 Feb 2023 | $ 20,000,000 | Seed | |
Kratos Studios Kratos St... | 22 Feb 2023 | $ 20,000,000 | Seed | |
Arrakis Finance Arrakis F... | 19 Dec 2022 | $ 4,000,000 | Seed | |
Kalder Kalder | 9 Nov 2022 | $ 3,000,000 | Pre Seed | |
Pillow Pillow | 13 Oct 2022 | $ 18,100,000 | Series A | |
Xalts Xalts | 6 Oct 2022 | $ 6,000,000 | Seed | |
Binocs Binocs | 22 Sept 2022 | $ 4,000,000 | Undisclosed | |
Tesseract Tesseract | 7 Sept 2022 | $ 78,000,000 | Undisclosed | |
Fuse Fuse | 7 Sept 2022 | $ 78,000,000 | Seed | |
GoSats GoSats | 1 Jun 2022 | $ 4,000,000 | Undisclosed | |
Chainalysis Chainalys... | 12 May 2022 | $ 170,000,000 | Series F | |
Lighthouse Lighthous... | 11 May 2022 | $ 7,000,000 | Seed | |
Axie Infinity Axie Infi... | 6 Apr 2022 | $ 150,000,000 | Series C | |
Leap Wallet Leap Wall... | 5 Apr 2022 | $ 3,200,000 | Private Token Sale | |
Space Runners Space Run... | 7 Mar 2022 | $ 10,000,000 | Seed | |
Tenderly Tenderly | 2 Mar 2022 | $ 40,000,000 | Series B | |
Polygon Polygon | 7 Feb 2022 | $ 450,000,000 | Undisclosed | |
CoinTracker CoinTrack... | 27 Jan 2022 | $ 100,000,000 | Series A | |
Stader Stader | 21 Jan 2022 | $ 12,500,000 | Strategic | |
Pluang Pluang | 12 Jan 2022 | $ 55,000,000 | Extended Series B | |
Nansen Nansen | 16 Dec 2021 | $ 75,000,000 | Series B | |
Drip Capital Drip Capi... | 28 Oct 2021 | $ 40,000,000 | Series C | |
Axie Infinity Axie Infi... | 4 Oct 2021 | $ 152,000,000 | Series B | |
Skeps Skeps | 31 Aug 2021 | $ 9,500,000 | Series A | |
Tenderly Tenderly | 29 Jul 2021 | $ 15,300,000 | Series A | |
Chainalysis Chainalys... | 24 Jun 2021 | $ 100,000,000 | Series E | |
Trade Republic Trade Rep... | 20 May 2021 | $ 900,000,000 | Series C | |
FalconX FalconX | 11 Mar 2021 | $ 50,000,000 | Undisclosed | |
Sorare Sorare | 25 Feb 2021 | $ 50,000,000 | Series A | |
Public.com Public.co... | 17 Feb 2021 | $ 220,000,000 | Series D | |
Public.com Public.co... | 15 Dec 2020 | $ 65,000,000 | Series C | |
Chainalysis Chainalys... | 23 Nov 2020 | $ 100,000,000 | Series C | |
FalconX FalconX | 18 May 2020 | $ 17,000,000 | Seed | |
Trade Republic Trade Rep... | 17 Apr 2020 | $ 75,000,000 | Series B | |
Public.com Public.co... | 3 Mar 2020 | $ 15,000,000 | Series B | |
Drip Capital Drip Capi... | 24 Jul 2019 | $ 25,000,000 | Series B | |
Public.com Public.co... | 27 Mar 2019 | $ 9,000,000 | Series A | |
Chainalysis Chainalys... | 12 Feb 2019 | $ 30,000,000 | Series B | |
Skeps Skeps | 31 Jan 2019 | $ 1,000,000 | Seed | |
Oasis Oasis | 9 Jul 2018 | $ 46,000,000 | Private Token Sale | |
Drip Capital Drip Capi... | 21 Jun 2018 | $ 20,000,000 | Undisclosed | |
Circle Circle | 15 May 2018 | $ 110,000,000 | Series E | |
Yap Stone Yap Stone | 12 Feb 2018 | $ 71,000,000 | Series C | |
Circle Circle | 30 Apr 2015 | $ 50,000,000 | Series C | |
KnCMiner KnCMiner | 3 Feb 2015 | $ 15,000,000 | Series B | |
Circle Circle | 1 Nov 2013 | $ 9,000,000 | Series A |
Founded in 1983, Accel is a venture capital firm based in Palo Alto, California