
Company
Resources
© PreMarketCap | All trademarks and copyrights are the property of their respective owners
A $400m fund investing in web3 builders, co-founded by Huobi cofounder Du Jun and former Internet&crypto founder BMAN. Read more...
| Project Name | Date | Volume | Stage | Category | 
|---|---|---|---|---|
SOON SOON  | 22 Jan  | $ 22,000,000  | Undisclosed | |
ChainOpera AI ChainOper...  | 26 Dec 2024  | $ 17,000,000  | Seed | |
Perena Perena  | 11 Dec 2024  | $ 3,000,000  | Pre Seed | |
Echo Protocol Echo Prot...  | 21 Oct 2024  | $ N/A  | Pre Seed | |
Yala Finance Yala Fina...  | 10 Oct 2024  | $ 8,000,000  | Seed | |
APRO APRO  | 7 Oct 2024  | $ 3,000,000  | Seed | |
Solayer Solayer  | 27 Aug 2024  | $ 12,000,000  | Seed | |
corn corn  | 20 Aug 2024  | $ 6,700,000  | Seed | |
Jokerace Jokerace  | 31 Jul 2024  | $ 3,000,000  | Undisclosed | |
aPriori aPriori  | 25 Jul 2024  | $ 8,000,000  | Seed | |
Bitlayer Bitlayer  | 23 Jul 2024  | $ 11,000,000  | Series A | |
Pi Squared Pi Square...  | 2 Jul 2024  | $ 12,500,000  | Seed | |
Cysic Cysic  | 24 May 2024  | $ 12,000,000  | Pre-Series A | |
Arch Network Arch Netw...  | 9 May 2024  | $ 7,000,000  | Seed | |
Botanix Labs Botanix L...  | 7 May 2024  | $ 8,500,000  | Seed | |
Chakra Chakra  | 26 Apr 2024  | $ N/A  | Undisclosed | |
UTXO Stack UTXO Stac...  | 3 Apr 2024  | $ N/A  | Seed | |
Bitlayer Bitlayer  | 27 Mar 2024  | $ 5,000,000  | Seed | |
UniSat UniSat  | 9 Feb 2024  | $ N/A  | Pre-Series A | |
Merlin Chain Merlin Ch...  | 5 Feb 2024  | $ N/A  | Undisclosed | |
BitSmiley BitSmiley  | 28 Jan 2024  | $ N/A  | Undisclosed | |
Bsquared Network Bsquared ...  | 25 Jan 2024  | $ N/A  | Seed | |
Babylon Babylon  | 7 Dec 2023  | $ 18,000,000  | Series A | |
Matr1x FIRE Matr1x FI...  | 23 Nov 2023  | $ 10,000,000  | Extended Series A | |
Manta Exchange Manta Exc...  | 16 Nov 2023  | $ N/A  | Undisclosed | |
Surf Protocol Surf Prot...  | 30 Oct 2023  | $ 3,000,000  | Undisclosed | |
BeWater BeWater  | 21 Sept 2023  | $ 1,000,000  | Angel | |
GRVT GRVT  | 19 Sept 2023  | $ 5,000,000  | Seed | |
GasZero GasZero  | 12 Sept 2023  | $ N/A  | Angel | |
CoinCatch CoinCatch  | 17 May 2023  | $ N/A  | Undisclosed | |
Polyhedra Network Polyhedra...  | 4 Apr 2023  | $ 15,000,000  | Pre-Series A | |
Particle Network Particle ...  | 24 Mar 2023  | $ 7,000,000  | Seed | |
Cysic Cysic  | 17 Feb 2023  | $ 6,000,000  | Seed | |
NFEX NFEX  | 15 Feb 2023  | $ 3,000,000  | Seed | |
Elven Elven  | 30 Jan 2023  | $ N/A  | Seed | |
MetaTrust MetaTrust  | 13 Jan 2023  | $ 10,000,000  | Seed | |
DeBox DeBox  | 9 Jan 2023  | $ 2,000,000  | Strategic | |
0xScope 0xScope  | 21 Sept 2022  | $ 3,000,000  | Seed | 
A $400m fund investing in web3 builders, co-founded by Huobi cofounder Du Jun and former Internet&crypto founder BMAN