
Company
Resources
© PreMarketCap | All trademarks and copyrights are the property of their respective owners
We are pushing the boundaries of digital nations.. Read more...
| Project Name | Date | Volume | Stage | Category | 
|---|---|---|---|---|
FLock FLock  | 19 Dec 2024  | $ 3,000,000  | Undisclosed | |
Puffer Finance Puffer Fi...  | 16 Apr 2024  | $ 18,000,000  | Series A | |
FastLane Labs FastLane ...  | 23 May 2023  | $ 2,300,000  | Seed | |
EmpireDAO EmpireDAO  | 17 Oct 2022  | $ 2,800,000  | Seed | |
Angular Finance Angular F...  | 5 May 2022  | $ 1,800,000  | Seed | |
Amulet Protocol Amulet Pr...  | 27 Apr 2022  | $ 6,000,000  | Seed | |
Derby Stars Derby Sta...  | 4 Mar 2022  | $ 6,000,000  | Seed | |
Petaverse Network Petaverse...  | 3 Mar 2022  | $ 7,000,000  | Undisclosed | |
Shade Protocol Shade Pro...  | 17 Feb 2022  | $ 5,000,000  | Seed | |
BlockSurvey BlockSurv...  | 7 Feb 2022  | $ 500,000  | Pre Seed | |
Port Finance Port Fina...  | 24 Dec 2021  | $ 5,300,000  | Series A | |
Bridgesplit Bridgespl...  | 16 Dec 2021  | $ 4,250,000  | Seed | |
Solice Solice  | 2 Dec 2021  | $ 960,000  | Seed | |
Mean DAO Mean DAO  | 29 Nov 2021  | $ 3,500,000  | Seed | |
Void Protocol Void Prot...  | 22 Nov 2021  | $ 375,000  | Pre Seed | |
Kokoa Stable Dollar Kokoa Sta...  | 30 Sept 2021  | $ 2,300,000  | Seed | |
Kollect Kollect  | 16 Sept 2021  | $ 2,000,000  | Seed | |
Apricot Apricot  | 26 Aug 2021  | $ 4,000,000  | Undisclosed | 
We are pushing the boundaries of digital nations.