
Company
Resources
© PreMarketCap | All trademarks and copyrights are the property of their respective owners
10T is a mid to late stage growth equity fund that invests in private companies operating in the digital asset ecosystem. Read more...
| Project Name | Date | Volume | Stage | Category | 
|---|---|---|---|---|
Futureverse Futurever...  | 18 Jul 2023  | $ 54,000,000  | Series A | |
Blockworks Blockwork...  | 9 May 2023  | $ 12,000,000  | Undisclosed | |
Ledger Ledger  | 30 Mar 2023  | $ 109,000,000  | Extended Series C | |
QuickNode QuickNode  | 24 Jan 2023  | $ 60,000,000  | Series B | |
Candy Digital Candy Dig...  | 5 Jan 2023  | $ N/A  | Extended Series A | |
Deribit Deribit  | 26 Sept 2022  | $ 40,000,000  | Undisclosed | |
Doodles Doodles  | 13 Sept 2022  | $ 54,000,000  | Undisclosed | |
Animoca Brands Animoca B...  | 12 Jul 2022  | $ 75,320,000  | Undisclosed | |
InfStones InfStones  | 1 Jun 2022  | $ 66,000,000  | Series C | |
Babel Finance Babel Fin...  | 25 May 2022  | $ 80,000,000  | Series B | |
Open Custody Protoco... Open Cust...  | 4 Feb 2022  | $ N/A  | Series A | |
Animoca Brands Animoca B...  | 18 Jan 2022  | $ 358,888,888  | Undisclosed | |
Ledn Ledn  | 15 Dec 2021  | $ 70,000,000  | Series B | |
2TM 2TM  | 30 Nov 2021  | $ 50,300,000  | Series B | |
Gemini Dollar Gemini Do...  | 18 Nov 2021  | $ 400,000,000  | Series A | |
Animoca Brands Animoca B...  | 20 Oct 2021  | $ 65,000,000  | Undisclosed | |
Figment Figment  | 16 Aug 2021  | $ 50,000,000  | Series B | |
Helium Helium  | 10 Aug 2021  | $ 111,000,000  | Undisclosed | |
Ledger Ledger  | 10 Jun 2021  | $ 380,000,000  | Series C | |
Figure Figure  | 20 May 2021  | $ 200,000,000  | Series D | 
10T is a mid to late stage growth equity fund that invests in private companies operating in the digital asset ecosystem